People Trust Us To Publish Credit Card Data That Helps Them Get More Credit!
No matter if you are rebuilding your credit or planning your next app spree, we got you covered!
Our Mission:
Wallet Monkeys mission is to help raise education and awareness around credit cards and personal finance in America. Credit can be a weapon or a beautiful tool to help you grow, education makes the difference!
Search through our detailed credit card guides
Find out what matters in credit and rebuild yours faster
Find out how to play the business credit game
Search our master lender list, filled with fresh credit data points
Search our credit union data point list to get more intel on your next move
Search through over 50 prequalification offers that are constantly updated
Bank & Fintech Datapoints
More fintechs, banks and credit union data points to help you make the right choice with your next tradeline!
Compare Credit Cards
Quickly compare credit cards before you pull the trigger on that new card you were looking at. We have more in-depth credit card data pages on most of these banks.
More banks being added soon…
Card Shot | Product | Purchase APR | Balance Transfer APR | Credit Score Range | Annual Fee | Other Data | More Info |
---|---|---|---|---|---|---|---|
Navy Federal Credit Union Cash Rewards Visa Card | 13.90% - 18.00% | N/A | 640-850 | $0 | Cashback SUB | Max Limit: $50,000 Pulls TU |
|
Navy Federal Credit Union Platinum Visa Card | 10.24% - 18.00% | 0.99% intro | 640-850 | $0 | Balance Transfer | Max Limit: $50,000 Pulls TU |
|
Navy Federal Credit Union GO REWARDS® Card | 1.99% intro 13.24% - 18.00% | 1.99% intro | 640-850 | $0 | Cashback SUB | Max Limit: $50,000 Pulls TU |
|
Navy Federal More Rewards American Express® Card | 13.90% - 18.00% | 1.99% intro | 740-850 | $0 | Cashback SUB | Max Limit: $50,000 Pulls TU |
|
Navy Federal Credit Union Visa Signature® Flagship Rewards Card | 14.24% - 18.00% | N/A | 740-850 | $49 | Cashback SUB | Limits: $5,000-$80,000 Pulls TU |
|
PenFed Gold Visa® Card | 15.49%-17.99% | 0% APR 15 months | 650-850 | $0 | Balance Transfer Low APR | Penfed Guide | |
PenFed Power Cash Rewards Visa Signature® Card | 17.99% | 0% APR for 12 months | 700-850 | $0 | Cashback SUB Hotel | Penfed Guide | |
PenFed Platinum Rewards Visa Signature® Card | 17.99% | 0% APR for 12 months | 650-850 | $0 | Cashback SUB Gas | Penfed Guide | |
PenFed Pathfinder Rewards Visa Signature® Card | 17.99% | 0% APR for 12 months | 700-850 | $95 | Cashback SUB Travel | Penfed Guide | |
American Express Platinum Card | 20.49% - 27.49% | 685-850 | $695 | Points & Perks Travel SUB | Amex Guide | ||
American Express Gold Card | 20.49% -27.49% | 685-850 | $250 | Points & Perks SUB Grocery | Amex Guide | ||
American Express Cash Magnet | 18.49% - 29.49% | 0% APR for 15 months | 685-850 | $0 | Everyday Cashback | Amex Guide | |
American Express Blue Cash Preferred | 18.49% - 29.49% | 0% APR for 12 months | 685-850 | $0 intro offer | Cashback Grocery Streaming | Amex Guide | |
American Express Blue Cash Everyday | 18.49% - 29.49% | 0% APR for 15 months | 685-850 | $0 | Points SUB | Amex Guide | |
American Express Green Card | 20.49% -27.49% | 685-850 | $150 | Points SUB | Amex Guide | ||
American Express Everyday Preferred | 17.49% - 27.49% | 0% APR for 15 months | 685-850 | $95 | Points SUB | Amex Guide | |
American Express Everyday | 17.49% - 28.49% | 0% APR for 15 months | 685-850 | $0 | Points SUB | Amex Guide | |
American Express Blue | 23.99% | 685-850 | $0 | Amex Guide | |||
Delta Skymiles Platinum American Express | 20.24% - 29.24% | 685-850 | $250 | Miles | Amex Guide | ||
Delta Skymiles Reserve American Express | 20.24% - 29.24% | 685-850 | $550 | Miles | Amex Guide | ||
Delta Skymiles Gold American Express | 20.24% - 29.24% | 645-850 | $0 | Miles | Amex Guide | ||
Delta Skymiles Blue American Express | 20.24% - 29.24% | 685-850 | $0 | Miles | Amex Guide | ||
Hilton Honors American Express Surpass | 20.24% - 29.24% | 685-850 | $95 | Points & Perks Hotel SUB | Amex Guide | ||
Hilton Honors American Express Aspire | 20.24% - 29.24% | 685-850 | $450 | Points & Perks Hotel SUB | Amex Guide | ||
American Express Hilton Honors | 20.24% - 29.24% | 685-850 | $0 | Points & Perks Hotel SUB | Amex Guide | ||
Marriott Bonvoy Brillant American Express | 20.24% - 29.24% | 685-850 | $450 | Points & Perks Hotel SUB | Amex Guide | ||
Upgrade Triple Cash Rewards Card | 14.99%-29.99% | 580-850 | $0 | Rewards Cashback | |||
Upgrade Life Rewards Visa Card | 14.99%-29.99% | 620-850 | $0 | Balance Transfer Cashback | |||
Upgrade Cash Rewards Visa Card | 14.99%-29.99% | 620-850 | $0 | Cashback | |||
Upgrade Bitcoin Rewards Visa | 14.99%-29.99% | 620-850 | $0 | Crypto Rewards | |||
Discover IT Cashback | 13.49%-24.49% | 13.49%-24.49% | 640-850 | $0 | Cashback Balance Transfer | Definitive Guide To Discover Credit Cards | |
Citi® Double Cash Card | 16.24%-26.24% | 16.24%-26.24% | 700-850 | $0 | Cashback | ||
Chase Sapphire Preferred® | 19.74%-26.74% | 19.74%-26.74% | 700-850 | $95 | Cashback SUB Travel | ||
Chase Freedom Unlimited Visa Card | 18.74%-27.49% | 0% APR for 15 months | 650-850 | $0 | Balance Transfer Cashback SUB | ||
Chase Freedom Flex | 18.74%-27.49% | 0% APR for 15 months | 680-850 | $0 | Cashback SUB Balance Transfer | ||
Amazon Prime Rewards Visa Card | 17.99%-25.99% | 740-850 | $0 | Cashback SUB | |||
Chase Sapphire Reserve Visa Card | 20.74%-27.74% | 700-850 | $550 | Cashback SUB | |||
Wallet Monkey uses affiliate links on our site to make revenue so we don’t have to jeopardize our integrity with credit product reviews. Learn more about this.
If you want to take your credit game to the next level check out our products & services
Wallet Monkey uses affiliate links on our site to make revenue so we don’t have to jeopardize our integrity with credit product reviews. Learn more about this.
If you want to take your credit game to the next level join our Private Discord or checkout our Credit Mastermind.
Disclaimer: WalletMonkey strives to keep its information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. All financial products, shopping products and services are presented without warranty. When evaluating offers, please review the financial institution’s Terms and Conditions.
It looks like you need to register or login to view this page.
Registration is currently FREE!