A Balance Transfer Credit Card is nothing more than a 0% or very low APR card that you can transfer other balances onto in order to get out from under high interest credit cards or just open up a new card with great APRs for a certain amount of time. Normally a 0% interest offer isn’t forever, the amount of time they offer the low to no rate is usually somewhere between 12-21 months.
Now with these offers some are actually designed to be a balance transfer card and even called that but keep in mind banks tend to rotate SUBs (Sign up bonuses) and one of those is to offer a 0% APR for a certain amount of months. Also even though we aren’t going to cover it specifically here most Credit Unions offers some sort of 0% or low APR card. In fact the usual line up of cards will be a high rewards card with either a 3-2-1 (3% restaurants 2% gas, 1% on everything else) or even just a flat 1.5% cashback, then a travel geared credit card and lastly a low APR card. I have seen many Credit Unions calling this their Platinum credit card.
A great example of this is the PenFed promo mentioned in the table below. Also keep in mind there are 25 records so just select show 25 entries in the top left to see the whole list.
Video: Best Balance Transfer Cards For Q4 2022
Credit Card | Balance Transfer Offer | Regular APR | Good For | Sign Up Bonus | Cashback/Points | Annual Fee |
---|---|---|---|---|---|---|
PenFed-Power Cash Rewards Visa Signature | 0% PROMO APR on balance transfers for 12 months from now until March 31, 2022 | 14.99%-17.99% | Basic Cashback | $100 Bonus when spend $1500 in 1st 90 days | 1.5% CB standard or 2% CB for Penfed honors advantage members | $0 |
PedFed-Gold Visa Card | 0% PROMO APR on balance transfers for 12 months from now until March 31, 2022 | 7.49% to 17.99% | Low APR Card | $100 Bonus on $1500 1st 90 days | $0 | |
PenFed-Platinum Rewards Visa Signature | 0% PROMO APR on balance transfers for 12 months from now until March 31, 2022 | 13.49% to 17.99% | Everyday Cashback | 15,000 BP with $1,500 1st 90 days | 5x on gas 3x on supermarket, streaming services 1x all other | $0 |
PenFed-Pathfinder Rewards Visa Signature | 0% PROMO APR on balance transfers for 12 months from now until March 31, 2022 | 14.99% to 17.99% | Travel Rewards | 50,000 BP with $3k spend 1st 90 days | 4x on all travel categories for PHAM 3x on all travel categories 1.5x all other | $95 |
DiscoverIT Balance Transfer Credit Card | 18 months | 11.99% – 22.99% | Rotating category Cashback | Unlimited CB match for 1st 12 months | 5% CB on rotating categories (up to $1500 quarterly, then 1%)1% all other | $0 |
DiscoverIT Cash Back Credit Card | 0% Intro APR for 14 months on purchases and balance transfers. 3% Intro Balance Transfer Fee until February 10, 2022. | Then 11.99% - 22.99% Standard Variable Purchase APR and up to 5% fee for future balance transfers will apply. | Intro Offer | Unlimited CB match for 1st 12 months | 5% CB on rotating categories (up to $1500 quarterly, then 1%)1% all other | $0 |
DiscoverIT Student Cash back Credit Card | 0% Intro APR for 6 months on purchases. | 12.99% - 21.99% | Students | $20 statement credit each school year your GPA is 3.0 or higher for up to the next 5 years | 5% CB on rotating categories (up to $1500 quarterly, then 1%)1% all other | $0 |
DiscoverIT Student Chrome Credit Card | 0% Intro APR for 6 months on purchases. | 12.99% - 21.99% | Unlimited CB match for 1st 12 months | 2% CB gas stations/restaurants up to $1k per quarter 1% CB all other | $0 | |
DiscoverIT Travel Credit Card | 0% Intro APR for 14 months on purchases. | 11.99% - 22.99% | Travel Rewards | Unlimited CB match for 1st 12 months | Unlimited 1.5x miles per $1 spend | $0 |
DiscoverIT Gas & Restaurants Credit Card | 0% Intro APR for 14 months on purchases and balance transfers. 3% Intro Balance Transfer Fee until February 10, 2022. | Then 11.99% to 22.99% Standard Variable Purchase APR and up to 5% fee for future balance transfers will apply. | Intro Offer/Everyday card | Unlimited CB match for 1st 12 months | 2% CB gas stations/restaurants up to $1k per quarter 1% CB all other | $0 |
Discover NHL Credit Card (any team) | 0% Intro APR for 14 months on purchases and balance transfers. 3% Intro Balance Transfer Fee until February 10, 2022. | Then 11.99% to 22.99% Standard Variable Purchase APR and up to 5% fee for future balance transfers will apply. | Hockey Fans | Unlimited CB match for 1st 12 months | 5% CB on rotating categories (up to $1500 quarterly, then 1%)1% all other | $0 |
US Bank Visa Platinum Credit Card | 0% intro APR for 20 billing cycles for balance transfers made in the first 60 days | 14.49% – 24.49% | Long intro APR offer | $0 | ||
US Bank Cash Visa Signature Card | 0% intro APR on balance transfers for the first 18 billing cycles for balance transfers made in the first 60 days | 13.99% - 23.99% | $200 CB after $1k spend within 120 days | 5% CB on 2 categories you choose (first $2k spend), 1% all other | $0 | |
US Bank Altitude Go Visa Signature Card | 0% intro APR on balance transfers for the first 12 billing cycles for balance transfers made in the first 60 days | 14.99% - 23.99% | 20,000 BP after $1k spend in first 90 days | 4x on dining/takeout 2x grocery, gas, streaming 1x all other | ||
Wells Fargo Active Cash Credit Card | 0% intro APR for 15 months for balance transfers made in the first 120 days | 14.99%-24.99% | 2% Cash Rewards | $200 CB with $1k spend in 1st 90 days | 2% CB for every $1 spend | $0 |
Wells Fargo Reflect Credit Card | Up to 21 months (18 months, plus up to 3 months if you make on-time monthly payments while the intro offer is active) for balance transfers made in the first 120 days | 12.99% – 24.99% | Intro APR | $0 | ||
Citi Custom Cash Credit Card | 0% Intro APR on purchases and balance transfers for 15 months (completed within first 4 months) | 13.99% – 23.99% | Automatic Bonus Category | $200 CB with $750 spend in 1st 90 days | $0 | |
Citi Diamond Preferred Credit Card | 0% Intro APR for 12 months (completed within first 4 months) & 0% APR for 21 months on balance transfers | 13.74% – 23.74% | Excellent Credit | $0 | ||
Citi Double Cash Credit Card | 0% Intro APR on balance transfers for 18 months (completed within first 4 months) | 13.99% – 23.99% | Up to 2% Cash Rewards | 2% on purchases with 1% cash back when you buy, plus an additional 1% as you pay for those purchases (no cap) | $0 | |
Citi Simplicity Credit Card | 0% Intro APR for 12 months & 0% Intro APR for 21 months on balance transfers (completed within first 4 months) | 14.74% – 24.74% | No Late Fee | $0 no late fees and no penalty interest rate |
||
Citi Rewards + Credit Card | 0% Intro APR on purchases and balance transfers for 15 months | 13.49% - 23.49% | Everyday Cashback | 20,000 BP with $1,500 spend in 1st 90 days | automatically rounds up to the nearest 10 points on every purchase. Earn double ThankYou® Points at supermarkets and gas stations for the first $6,000 per year—and earn a 10% bonus on the first 100,000 ThankYou® Points you redeem each year. | $0 |
Bank Of America Unlimited Cash Rewards Credit Card | Introductory 0% APR for your first 15 billing cycles for purchases, and for any balance transfers made within 60 days | 13.99% - 23.99% | Unlimited 1.5% Cashback | Online $200 CB with $1k spend in 1st 90 days | Unlimited 1.5% CB (no limit, no expiration) Preferred Rewards members earn 25%-75% more cash back on every purchase. That means you could earn up to 2.62% cash back on every purchase Online only offer | |
Bank Americard Credit Card | 0% Intro APR for 18 billing cycles for purchases, and for any balance transfers made in the first 60 days | 12.99% - 22.99% | $100 CB with $1k spend 1st 90 days | $0 | ||
Bank Of America Travel Rewards | Introductory 0% APR for your first 15 billing cycles for purchases | 13.99% - 23.99% | No Penalty APR | 25,000 BP | unlimited 1.5points on every $1 (no expiration) Preferred Rewards members earn 25%-75% more points on every purchase. That means you could earn up to 2.62 points for every $1 Online only offer | $0 No penalty APR |
Elan Financial | 0% APR for 186-562 Days Depending on bank | 18.99% to 28.99% | Debt Weapon | Depends on bank | Depends on bank | Depends on bank |
*Additional CITIBANK NOTES: There is an intro balance transfer fee of 3% of each transfer (minimum $5) completed within the first 4 months of account opening. After that, your fee will be 5% of each transfer (minimum $5)
**Additional Elan Financial NOTES: We have found 142 banks/credit unions so far that use Elan financial as the backend to underwrite their personal and business credit cards. We have found anywhere from 186 days on the 0 interest to over 500. Watch this full Elan Financial Tutorial here.