This is my master lender list of most credit cards in America, which has taken me over a year to put together and update. It started as a very simple list that wasn’t mine and had data on some cards like what bureau they pull from and some had credit scores they liked to see. I took that list and blew it up, spending about 6 or 7 months combing through credit card and FICO forums updating with other data points and expanding on the credit scores.
I really wanted to make this all a one page list but the fact is I have so much more data on certain banks/credit cards that what I did is built out those pages first and they will be linked below under their name. Also as I gather more data on more credit cards, will be creating more in-depth pages, your best option is to bookmark this page.
Also I will start with what I call the ABCs which are the big hitters American Express, Bank Of America, Capital One and Chase, then will breakdown the rest from there. This will be only personal credit cards and personal loans, I will cover business data in future posts.
Bookmark this page as we are constantly updating it, sometimes multiple times per day, this is here to be a resource for you!
Looking for Credit Unions?
Master Credit Card List
Credit Card | Bureau They Pull | Credit Score | Data Points |
---|---|---|---|
American Express | Ex/Tu | 690+ | Definitive Amex Guide |
Amex BCP | Tu | 812/$30000 | |
Amex Everyday | Ex | 750/$6000 826/$25000 |
|
Amex Bonvoy Brilliant | Ex | 690/$6500 SP | |
Amex Delta Skymiles Gold | Ex | 659/$1000 645/$1000 688/$2000 644/$1000 |
|
Amex Delta Skymiles Blue card | Ex/Tu | 770/$1k/25.9% APR/2 Inqs- pulled TU & EX (first card) | |
Amex Blue Business Plus | Ex | 686/$2000 761/$10k 646/$2000/ prequal offer popup |
|
Amex Business Platinum | Ex | 824 | |
Amazon Business Prime (AMEX) | Ex | 824/$5500 | |
Bank of America | Eq/TU/Ex | 650+ | Helps to have banking relationship https://www.youtube.com/watch?v=fqARzkfjdK0 |
BOA Cash Rewards | Eq/TU | 650+ | 722/$9k/6 inq TU 801/$5k 3/12 non-account holders 6-7/12 if you have banking relationship 795/$17,500 no previous banking (pulled TU) |
BOA- Premium Rewards | |||
BOA- Unlimited Cash Rewards | |||
BOA- Premium Rewards Elite | |||
BOA- Customized Cash Rewards Visa Signature | 807/$33k on custom cash and premium travel combined |
||
BOA- Platinum Plus Mastercard | |||
BOA- Alaska Airlines | Ex | 824 | |
BOA- Air France KLM Mastercard | Ex | 769/$5500/ POI required | |
BOA- Amtrak Guest Rewards | Ex | 778/$13000 | |
BOA- Business Advantage Unlimited Cash Rewards | |||
BOA- Business Advantage Customized Cash Rewards | 807/$31k | ||
BOA- Business Advantage Travel Rewards World | Eq/TU | 720+ | Backdoor phone numbers 807/$16k |
BOA-Better Balance Rewards Platinum Plus Mastercard | |||
BOA- Alaska Airlines Business | 807/$28k | ||
Capital One | Eq/TU/Ex | 580+ | Definitive Capital One Guide 658/$3k/ 6 recent Charge offs 609/$3k/ BK Sept 21 |
Capital One Venture X | Tu | 750/$10000 | |
Chase Bank | Ex | 680+ | 750/$10k |
Chase Amazon | Ex | 750+ | Backdoor phone numbers |
Chase Freedom Unlimited | Ex | 700+ | 766/$26k/15 inq 810/$7000 834/$5000/at max exposure |
Chase Freedom Flex | Ex/Eq | 680+ | 706/$8500 4/24 15% ut 790/$15800 |
Chase Ink Bold | Ex | 720+ | Chase has 5/24 rule |
Chase Sapphire Preferred | Ex | 700+ | 766/$15k/15 inq 770/$15700 786/$12800 FICO 8, Pulled TU & Ex 857/$10,100 Pulled Eq 700/$12500/ Pulled Ex & TU (2nd chase card), instant approval FICO 8- 756/$5800/25% APR/ 3 inqs |
Chase Sapphire Reserve | Eq | 804/$16200 | |
Chase Southwest Plus | Ex | 750+ | 750/$3500 736/$20000 (3rd card with Chase) |
Chase United Explorer | Ex | 720+ | 720/$19k 697/$5000 |
Chase World Of Hyatt | Ex | 700+ | 700/$5000 |
Chase Business Unlimited | Ex | 794/ $10k/7inqs Call and talk to Business relationship manager on business cards |
|
Chase Ink Business Preferred | Ex | 690+ | 685/$10k Business cards don't report to consumer |
Citibank | Eq/TU | 720+ | 6 inq in rolling 6 mo period rule |
Citibank Custom Cash | Ex/Eq | 759/$2300 | |
Citibank Double Cash | Ex | 700+ | 720/$6800 810/$4200 750/$2k |
Citibank Rewards + | Ex | 685+ | |
Citibank Diamond Preferred | Eq | 850/$18500 717/$3000 |
|
Citibank Costco | Eq | 744 | 744/$4k |
Citibank Best Buy | Eq/Tu | Eq 767/$5k TU 715/$15k 672/$2k/27.9% APR |
|
Citibank Diamond Preferred Business | Ex | 720 | Backdoor Phone numbers |
Citibank AA Platinum | Ex/Eq | 720+ | Ex 720/$6500 Eq 734/$7k |
Citibank Home Depot Commercial Revolving | Eq | 695 | 695/$10k |
Discover | Ex/Eq | 640+ | Backdoor phone numbers & More |
Discover IT | Ex | 640+ | 647/$750 716/$12k 640/$500 671/$11000 BK 2017 670/$2k/23.9% APR FICO 8 |
Discover IT Business | Ex | 690+ | Reports to personal credit |
Everyone Else | |||
5th 3rd bank | Tu | ||
Academy Bank | NO HP on credit builder, secure card that graduates No geo restrictions Unsecured require in person (AZ, CO, KS, MO) |
||
Avant Visa | Ex/Tu | Web bank | |
Bankers Healthcare Group | Ex/Tu | 780/$10k/ no POI/Ex HP 738/$8k/ TU HP |
|
Bank of The West | Ex | 769 | More Info |
Barclay Apple Rewards | Ex | 720+ | |
Barclay Wyndham Rewards Earner® Business Card | Tu | 834/$17000 | |
Barclay AAdvantage® Aviator® World Elite Business Mastercard | Tu | ||
Barclays Aviator Red | TU | 700/$2000/ instant denied, recon next morning approved | |
BB&T/Truist | Eq | 720+ | More Info Definitive Guide |
BBVA Compass | Ex | 650+ | biz cc's don't report at all |
BMO Harris | TU FICO 8 | 720+ | Not inquiry sensitive or recent account sensitive. 743/$6,000 15 inquires Pulls Eq In Canada for CC and Eq, Tu for PLOC More Info |
BMO Harris World Elite Credit Card | TU FICO 8 | 760+ | |
Blockfi Rewards (Evolve Bank/Deserv) | Ex | 830/$25000 (max CL offered) 795/$15k Full Write Up |
|
Bread Financal- Amex co brand | Ex | 630/$4500 | |
Charles Schwab | SP Eq for membership | ||
Charles Schwab Investor Card- Amex co-brand | Ex | ||
Comerica Bank | Ex/Eq | Issued By Elan Financial | |
Community Bank NA -CBNA | Eq/Tu | ||
Citizens Bank | Eq | no geo restriction on personal | |
Citizens Bank- Everyday Points Business Mastercard | Eq | Personal 780 FICO 8 80 paydex, 451 EQ biz $35k (LLC in FL) |
|
Commerce Bank | Tu | 771/$9k | |
Community First Credit Union | Eq/Tu | ||
Dell Computer Finance | Ex | 690/$1500 | |
Deserve Credit Card | Ex | Evolve Bank & Trust Pulls Experian Pre-qual |
|
Elan Financial | Ex/Eq | 705/$5400 | |
Fidelity Rewards Visa Signature | Eq | 760/$23500/0% apr 15 mo Underwritten by Elan Financial |
|
Fidelity Amex Investment Rewards | Ex | 720+ | Underwritten by Elan Financial |
Fidelity Investment Rewards Visa | Ex | 750+ | Underwritten by Elan Financial |
First National Bank of Omaha- FNBO | Videos on them cutting limits 1st video and follow up video | ||
FNBO Amex | Ex | 650+ | less than 6 inq in 3 mo CLI every 4 statements |
FNBO Ducks Unlimited | Ex | 700+ | 703/$8500 More Info |
FNBO Evergreen | Ex | 686+ | Detailed Write up |
FNBO Ford Pass Visa | Ex | 832/$15k | |
First Bank & Trust (Mercury Financial Card) | Tu | 620+ | $2k limit |
Gemini Crypto Credit Card | Ex | Backed by Web bank More Info 730/$6500 |
|
Goldman Sachs Apple Card | Tu | 700+ | 720/$5500 717/$4000 778/$8500 Apply inside wallet app Pulls FICO 9 Softpull, can lockdown TU and get no HP CL- $250+ CLIs 6 months 805/$6500/22.24% APR 779/$3k (auto CLI after 1st payment to $6k) 676/$4500/21.9% APR 648/$500/3 baddies |
Home Depot | Ex | 650+ | |
Home Depot Consumer | Ex/Eq/Tu | 732/$20k 693/$7k Ex 789/$5k Tu 793/$50k Issued By Citibank |
|
Home Depot Revolving | Eq | 709/$10k | |
HSBC | Tu | ||
Huntington Bank | Pulls Chexsystems Eq | Will pull Eq mortgage on loans | |
Jareds | Ex | 600+ | |
Keybank | Eq | ||
Krowdfit (deserve) | Ex | 740/$7k 742/$7k Offers prequal Softpull till you accept offer |
|
M1 Credit Card | Ex | Backed by Deserve and Celtic Bank | |
Macys | Ex | 700+ | |
Nationwide Bank | Pulls Chexsystems | ||
Nordstrom | Ex | 620+ | |
Ollo Mastercard | TU | 665/$500/open BK 13 Bank of Missouri |
|
Paypal Cashback MC | Tu | 620+ | 622/$300 653/$2k |
Paypal Business Mastercard | Ex | 650+ | 700/$22k 720/$3500 no score LLC Issued By Webbank |
PeoplesBank | Pulls chexsystem | ||
Petel Visa Card | Ex | 640+ | Backed by Web Bank Known to ask for bank statements |
PNC Bank | Ex | 750+ | will accept high inq CLIs every 6 mos pull FICO 9 |
PNC Cash Rewards | Ex | 667/$4k 810 |
|
PNC Business Visa | Ex | 780/$25000 | |
RBS Citizens Bank | Eq | ||
Regions Bank | Tu | 769/$18k 736/$3000 |
|
Sams Club | Ex | 660+ | |
Sofi Mastercard | Ex | 800/$12000 | |
Suntrust Bank | Eq/Tu Pulls Chexsystems | Merged with BB&T, not worth HP | |
Synchrony Bank (store cards) | Tu/Ex | 580+ | Store Card List |
Synovus Bank | EQ FICO 9 | 750+ | 750/$23k/no POI Pulled Eq mortgage 5/ $8k Geo Locked Video |
TD Bank | Ex | ||
TD Signature Visa | Ex | 700+ | |
T-Mobile | Eq/Tu | HP on consumer/Business accounts TU HP on Biz accounts |
|
UMB | Eq/Tu | Only Available in AZ,CO,IL,KS,MO,OK,NE,TX |
|
Upgrade Visa Card (2.2% cb) | Tu | 620+ | 760/$8k No POI |
US Bank | Eq/Tu | 700+ | 1/12 792/$10000 They may pull TU, seems to be geo based 1/12 for new accounts |
US Bank Visa Platinum | Eq | ||
US Bank Altitude Go Visa | Eq | ||
US Bank Altitude Go Visa Signature | Eq | ||
US Bank Altitude Reserve Visa Infinite | Eq | ||
USAA | Eq | Video | |
USAA Rate Advantage Visa | Ex | Experian BankCard Score 3 734/$6k/14% APR/1 inq |
|
USAA Rewards Visa Signature | Ex | Fico 8 727/$13.5k @ 13.65% | |
Venmo Credit Card | Tu Pulls Sage & Innovis | No recon if denied for freeze on Sage/Innovis More info Video |
|
Verizon Wireless | Ex/Eq | ||
Wells Fargo | Ex/Tu | 847/ $50k (Original limit $25k, CLI) | |
Wells Fargo Active Cash | Ex | 739/$4000 817/$28000 751/$10000 |
|
Wells Fargo Propel Amex | Ex | 726/$1500 810/$4k pulled TU |
|
Wells Fargo Platinum | 720/$10k pulled TU | ||
Walmart Rewards Card | Ex/Tu/Eq | Issued by Capital one Pulls all 3 |
|
Web Bank | Ex | 660+ | Can ask for bank statements Issues a lot of cards |
Personal Loans | |||
Goldman Sachs | Tu | 660+ | 668/$25k POI required Full write up |
Prosper | Ex | 640+ | 670/$25k prequal soft pull |
OneMain Financial | Ex | 620+ | Prequal soft pull |
Upgrade | Tu | 620+ | Prequal soft pull |
Upstart | Tu | 620+ | 626/$20k/ 7.41% APR |
Lending Club | Tu | FICO 8 668/$6k/12.9% APR | |
Additional Lender Information
Bank of The West (Restricted to the West)
- Unsure if they always hard pull
- The cash back and 0% offers are the major draw here
- 0% APR for first 6 months on ALL purchase
- Ongoing APR 17.49-24.49%
- Heard many first hand accounts that customer service is awful
- Softpull on CLIs, CLIs after 1 year
- Additional data points
- 746 EX/ $3k limit
Discover Phone Numbers & Datapoints
- New Apps/CLI Specialist 800-347-4856
- 888-676-3695 (Recon)
- Can only have 2 Discover credit cards
- Have to wait 1 yr or more in order to get 2nd card
- Softpull for CLIs
- They do offer personal loan products which are pretty good
- Speaking to a manager will get you higher CLI vs on app or login
- Business cards report to your personal credit making them not very enticing.
- They are starting to randomly pull Tax returns through Equifax or 4506 requests, this is affecting new/existing customers
FNBO Ducks Unlimited
- Will deny you if you have too many Inq within 6 months, less than 3
- Can get CLI like clockwork every 4 statements & 1 day, usually $3500 or $5000
- 1.5% cash back on everything, points expire in 5 years
- Been on a terror in 2022 reducing limits, not uncommon to see a CL go from $30k to $500
Venmo Credit Card
- Pulls Tu and Sagestream/innovis (frozen sage usually means instant denial though I found one user who was approved back in April with frozen Sage for $5k)
- No recon if denied for freeze on Sage/Innovis
- CLIs from support widget inside app, or call the automated number 855-878-6462
- CLIs after 6-8 months, heard both new limit takes a few hours to reflect in account. Also dont’ try right at 6 month mark, keep in mind that is soonest you can request, not a guarantee
Consumer Finance Accounts
These are going to be the finance companies that break down your purchases into payments, this is a newer trend in the last few years but we are watching as these services get eaten up by big banks and fintechs, so expect this trend of micro-payments to continue. We are going to place these here as I don’t know where else to put these for now.
Institution | What Bureau They Pull | HP |
Affirm | Ex | |
Klarna | Ex | |
Regional Finance | Eq | |
Sezzle | Ex | |
Conns Home Plus | pulls at random | |
Bread Payments | Ex | No |
I want to note that Bread Payments is backed by Comenity Bank and there is no hardpull at all, expect a softpull on Experian.
Business Credit Cards Reporting To Personal Credit Bureaus
A really common question is if a business credit card will report your activity to your personal credit report. Here is a list of big banks and how they report business credit card data.
Bank Issuer | Reports to Personal Credit Bureaus | Reports to Business Credit Bureaus |
---|---|---|
American Express | Negative info only | Yes |
Bank of America | No | Yes |
Barclays | No | Yes |
Capital One | Depends on card | Yes |
Chase | Negative info only | Yes |
Citi | No | Yes |
Discover | All activity | Yes |
PNC | No | Yes |
US Bank | Negative info only | Yes |
Wells Fargo | No | Yes |
NFCU | No | No |
Popular Bank | Yes | No |
Capital One- If you opened a Capital One Spark Cash Plus for business card on or after October 20, 2020, Capital One will NOT report all activity to personal credit bureaus- just negative activity. All other Capital One Spark for Business cards report ALL activity to your personal credit.